Size Chart | Don't Touch Me Pet Owner Matching Outfit
PLEASE MEASURE YOUR PUP’S CHEST GIRTH & BACK LENGTH & NECK GIRTH BEFORE ORDERING.
If you're unsure about the size, please add your pet's chest girth and back length measurements in the "Add Order Note" section at cart. We'll verify the sizes before shipping to ensure the perfect fit.
Underage pets grow faster and plus the shipping time, it is recommended to choose one bigger size.
PET TOP Size Chart: Measurements in inch
Pet Top | Chest Girth | Back Length | Neck Girth |
3XL | 25.5" | 17.7" | 15.7" |
4XL | 27.5" | 19.6" | 18.1" |
5XL | 29.5" | 21.6" | 19.6" |
6XL | 31.4" | 23.6" | 20.8" |
7XL | 33.4" | 25.5" | 21.6" |
8XL | 35.4" | 27.5" | 22.8" |
9XL | 37.4" | 29.5" | 24.4" |
10XL | 39.3" | 31.4" | 25.9" |
11XL | 41.3" | 33.4" | 27.5" |
OWNER TOP Size Chart: Measurements in inch
Owner Size
|
Chest
|
Sleeve
|
Length
|
Men
|
51.1" | 31.4" | 46.4" |
Women
|
47.2" | 27.5" | 40.5" |
PET TOP Size Chart: Measurements in cm
Pet Top | Chest Girth | Back Length | Neck Girth |
3XL | 65cm | 45cm | 40cm |
4XL | 70cm | 50cm | 46cm |
5XL | 75cm | 55cm | 50cm |
6XL | 80cm | 60cm | 53cm |
7XL | 85cm | 65cm | 55cm |
8XL | 90cm | 70cm | 58cm |
9XL | 95cm | 75cm | 62cm |
10XL | 100cm | 80cm | 66cm |
11XL | 105cm | 85cm | 70cm |
OWNER TOP Size Chart: Measurements in cm
Owner Size
|
Chest
|
Sleeve
|
Length
|
Men
|
130cm
|
80cm
|
118cm
|
Women
|
120cm
|
70cm
|
103cm
|