Size Chart | New York Yankees Dog Human Matching Tee Shirts

PLEASE MEASURE YOUR PUP’S CHEST GIRTH & BACK LENGTH & NECK GIRTH BEFORE ORDERING.

If you're unsure about the size, please add your pet's chest girth and back length measurements in the "Add Order Note" section at cart. We'll verify the sizes before shipping to ensure the perfect fit.

Underage pets grow faster and plus the shipping time, it is recommended to choose one bigger size.

PET TOP Size Chart: Measurements in inch

Pet Top Chest Girth Back Length Neck Girth
XS 7.8" 7.8" 8.6"
S 12.2" 9" 10.2"
M 13.7" 11.8" 11.4"
L 15.7" 13.3" 12.5"
XL 17.7" 14.9" 14.1"
XXL 19.6" 16.5" 16.5"
3XL 21.6" 19.2" 18.5"
4XL 24.8" 21.6" 20"
5XL 27.9" 24.4" 22"
6XL 31.4" 27.9" 24"

 

OWNER TOP Size Chart: Measurements in inch

Owner Size Chest Shoulder  Length
S 40.5" 18.5" 26.3"
M 42.5" 19.2" 27.5"
L 44.4" 20" 28.3"
XL 46.4" 20.8" 29.5"
2XL 48.4" 21.6" 30.3"
3XL 50.3" 22.4" 31.4"

 

PET TOP Size Chart: Measurements in cm

Pet Top Chest Girth Back Length Neck Girth
XS 20cm 20cm 22cm
S 31cm 23cm 26cm
M 35cm 30cm 29cm
L 40cm 34cm 32cm
XL 45cm 38cm 36cm
XXL 50cm 42cm 42cm
3XL 55cm 49cm 47cm
4XL 63cm 55cm 51cm
5XL 71cm 62cm 56cm
6XL 80cm 71cm 61cm

 

OWNER TOP Size Chart: Measurements in cm

Owner Size Chest Shoulder  Length
S 103cm 47cm 67cm
M 108cm 49cm 70cm
L 113cm 51cm 72cm
XL 118cm 53cm 75cm
2XL 123cm 55cm 77cm
3XL 128cm 57cm 80cm