Laced Stripy Matching Pet Tee and Owner Socks
-
Made with love for cat and small to medium dog
-
Free worldwide shipping over $100
-
Safe & secure payments
What Makes It Great
Description
Celebrate the special bond you share with your furry companion with the Matching Pet Tee & Owner Socks set. Designed for pet lovers who appreciate thoughtful details, this coordinated duo pairs a lightweight pet tee crafted from premium breathable lace fabric with soft striped socks for you. The timeless stripe pattern brings effortless charm, while the airy summer fabric keeps your pet cool and comfortable throughout every walk, cafƩ date, and cozy day at home.
Thoughtfully finished with an elegant side-tie collar, the pet tee offers a distinctive look that elevates everyday pet fashion. Whether you're creating memorable photos or simply enjoying matching moments together, this pet and owner matching outfit is a stylish choice for cats and small dogs. It also makes a unique gift for pet parents who love celebrating their four-legged family members in coordinated style.
Size Chart
PLEASE MEASURE YOUR PETāS CHEST GIRTH & BACK LENGTH & NECK GIRTH BEFORE ORDERING.
If you're unsure about the size, please add your pet's chest girth and back length measurements in the "Add Order Note" section at cart. We'll verify the sizes before shipping to ensure the perfect fit. Visit the How To Measure page for detailed sizing instructions.
Underage pets grow faster and plus the shipping time, it is recommended to choose one bigger size.
CAT TOP Size Chart: Measurements in inch
| Cat Top | Chest Girth | Back Length | Belly Girth | Neck Girth |
| XS | 8.6" | 8.6" | 9.4" | 5.5" |
| S | 10.2" | 9.4" | 11" | 6.3" |
| M | 11.8" | 11" | 12.6" | 7" |
| L | 13.3" | 12.2" | 14.1" | 7.8" |
| XL | 14.9" | 13" | 15.7" | 8.6" |
| XXL | 15.7" | 14.1" | 17.3" | 9.4" |
| XXXL | 17.3" | 15.3" | 18.9" | 10.2" |
Ā
DOG TOP Size Chart: Measurements in inch
| Dog Top | Chest Girth | Back Length | Neck Girth |
| XS | 14.5" | 10.2" | 10.2" |
| S | 16.5" | 11.4" | 11.4" |
| M | 18.5" | 12.6" | 12.6" |
| L | 20.4" | 13.7" | 13.7" |
| XL | 22.4" | 14.9" | 14.9" |
| XXL | 25.5" | 17.7" | 16.5" |
| XXXL | 28.7" | 19.6" | 18.1" |
Ā
CATĀ TOP Size Chart:Ā Measurements inĀ cm
| Cat Top | Chest Girth | BackĀ Length | Belly Girth | Neck Girth |
| XS | 22cm | 22cm | 24cm | 14cm |
| S | 26cm | 24cm | 28cm | 16cm |
| M | 30cm | 28cm | 32cm | 18cm |
| L | 34cm | 31cm | 36cm | 20cm |
| XL | 38cm | 33cm | 40cm | 22cm |
| XXL | 40cm | 36cm | 44cm | 24cm |
| XXXL | 44cm | 39cm | 48cm | 26cm |
Ā
DOGĀ TOP Size Chart:Ā Measurements inĀ cm
| Dog Top | Chest Girth | BackĀ Length | Neck Girth |
| XS | 37cm | 26cm | 26cm |
| S | 42cm | 29cm | 29cm |
| M | 47cm | 32cm | 32cm |
| L | 52cm | 35cm | 35cm |
| XL | 57cm | 38cm | 38cm |
| XXL | 65cm | 45cm | 42cm |
| XXXL | 73cm | 50cm | 46cm |
Ā
Material & Care
Return & Exchange