Size Chart | Baseball Cap for Cats and Dogs
Measurements in inch
Size | A | B | C | D | E |
S | 3.15" | 3.94" | 1.18" | 10.83" | 11.81-13.19" |
M | 3.35" | 4.33" | 1.38" | 11.29" | 12.6-13.98" |
L | 3.54" | 4.72" | 1.57" | 11.69" | 13.19-14.57" |
XL | 3.74" | 5.12" | 1.77" | 12.09" | 13.78-15.16" |
2XL | 4.33" | 5.70" | 2.36" | 13.00" | 16.73"-17.91" |
Measurements in cm
Size | A | B | C | D | E |
S | 8cm | 10cm | 3cm | 27.5cm | 30-33.5cm |
M | 8.5cm | 11cm | 3.5cm | 28.7cm | 32-35.5cm |
L | 9cm | 12cm | 4cm | 29.7cm | 33.5-37cm |
XL | 9.5cm | 13cm | 4.5cm | 30.7cm | 35-38.5cm |
2XL | 11cm | 14.5cm | 6cm | 33.0cm | 42.5-45.5cm |