⢠Keyword: matching dog and owner outfits
⢠zip up hooded jacket
⢠Material: Fleece
⢠Suitable for small, medium to large dogs
Size chart
PLEASE MEASURE YOUR PUPāS CHEST GIRTH & BACK LENGTH & NECK GIRTH BEFORE ORDERING.
If you're unsure about the size, please add your pet's chest girth and back length measurements in the "Add Order Note" section at cart. We'll verify the sizes before shipping to ensure the perfect fit.
Underage pets grow faster and plus the shipping time, it is recommended to choose one bigger size.
PETĀ TOP Size Chart: Measurements in inch
| PetĀ Top | Chest Girth | Back Length | Neck Girth |
| S | 12.5" | 5.9" | 9" |
| M | 14.5" | 7.8" | 10.2" |
| L | 16.5" | 9.8" | 11.4" |
| XL | 18.5" | 11.8" | 12.5" |
| XXL | 20.4" | 13.7" | 13.7" |
| 3XL | 25.5" | 15.7" | 15.7" |
| 4XL | 29.5" | 19.6" | 19.6" |
| 5XL | 33.4" | 23.6" | 21.6" |
| 6XL | 37.4" | 27.5" | 24.4" |
Ā
OWNER TOP Size Chart: Measurements in inch
| Owner Size | Chest | Ā Length |
| FreeĀ size | 52.7" | 26.7" |
Ā
PETĀ TOP Size Chart:Ā Measurements inĀ cm
| PetĀ Top | Chest Girth | Back Length | Neck Girth |
| S | 32cm | 15cm | 23cm |
| M | 37cm | 20cm | 26cm |
| L | 42cm | 25cm | 29cm |
| XL | 47cm | 30cm | 32cm |
| XXL | 52cm | 35cm | 35cm |
| 3XL | 65cm | 40cm | 40cm |
| 4XL | 75cm | 50cm | 50cm |
| 5XL | 85cm | 60cm | 55cm |
| 6XL | 95cm | 70cm | 62cm |
Ā
OWNER TOP Size Chart: Measurements inĀ cm
| Owner Size | Chest | Ā Length |
| FreeĀ size | 134cm | 68cm |
Materials & care
Add your personalization
Return & exchanges